Player |
T1
|
---|---|
Paul Collins | 10.00 |
Dominic DePauli | 10.00 |
David Fishgrab | 10.00 |
Scott Fuqua | 10.00 |
Daniel Luna | 10.00 |
Kenneth McCulloch | 10.00 |
Dustin Owens | 10.00 |
Michael Owens | 10.00 |
Khamphat Boulom | 9.00 |
Cheeta Chaleunphonh | 9.00 |
Phillip Cruz | 9.00 |
Johnny Labastida | 9.00 |
Felix C Madrid | 9.00 |
Patrick Maes | 9.00 |
Rafael Ortiz | 9.00 |
Richard Trujillo | 9.00 |
Michael Alesio | 8.00 |
Tenzin Dorjee | 8.00 |
Joseph Duran | 8.00 |
Curtis Eckhart | 8.00 |
Rodney McDaniel | 8.00 |
Greg Moore | 8.00 |
Shane Neff | 8.00 |
Edward Skora | 8.00 |
Rene Aguilera | 6.00 |
Alejandro Alvarez | 6.00 |
Brandon Ankeny | 6.00 |
Darren Arnold | 6.00 |
Tim Babicke | 6.00 |
Riley Banez | 6.00 |
Brian Bednorz | 6.00 |
Brian Browning | 6.00 |
Brian Bruce | 6.00 |
Jay Byrne | 6.00 |
Joshua Cannon | 6.00 |
Juan Carrion | 6.00 |
Marques Chaleunphonh | 6.00 |
Michael Chaput | 6.00 |
Rosendo Conde | 6.00 |
Kevin Do | 6.00 |
Mark Gorman | 6.00 |
Michael Guerrero | 6.00 |
Dusty Heath | 6.00 |
Daniel Kostelnick | 6.00 |
Jack Lantry | 6.00 |
Dale Lester | 6.00 |
Milo Lish | 6.00 |
Andy Mader | 6.00 |
Jeremy Mader | 6.00 |
George Martinez | 6.00 |
Bob Mata | 6.00 |
Ryan McHale | 6.00 |
Alfie Mellor | 6.00 |
Phil Mellor | 6.00 |
Scott Moore | 6.00 |
Justin Morris | 6.00 |
Danny Nevarez | 6.00 |
Jake Nevarez | 6.00 |
D'lyn Nguyen | 6.00 |
Khoa Nguyen | 6.00 |
Tu Nguyen | 6.00 |
Robert O'Brien | 6.00 |
Michael Odell | 6.00 |
Brian Orona | 6.00 |
Du Pham | 6.00 |
Charles Pinney | 6.00 |
Al Porter | 6.00 |
Jeffrey Qualler | 6.00 |
Louie Quintana | 6.00 |
Robert Rayner | 6.00 |
Craig Richards | 6.00 |
Carson Roenfranz | 6.00 |
Daniel Sheets | 6.00 |
Steve Szanto | 6.00 |
Wesley Thomas | 6.00 |
Camilo Trueblood | 6.00 |
Phil Trujillo | 6.00 |
Keith Ward | 6.00 |
Legend | |
---|---|
T1 | Sat, April 13 :: Front Tee Scramble |